
 |
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Nanda, Trailokya 2051 23:W 16:W 8:W 6:L 3:W 4:L 11:W
2. Sarma, Madhab 1999 24:W 13:W 7:W 5:W 6:L 8:W 3:D
3. Singha, Th.Bipin 1937 25:D 10:W 44:W 7:W 1:L 9:W 2:D
4. Nath, Pranab Kumar 1936 26:W 15:D 13:D 25:W 12:W 1:W 6:W
5. Handique, Satyabrat 1929 27:W 20:W 12:W 2:L 14:W 6:L 28:D
6. Borah, Kalyan 1927 28:W 17:W 36:W 1:W 2:W 5:W 4:L
7. Ali, Sahjahan 29:W 43:W 2:L 3:L 27:W 17:W 12:W
8. Singh, L.Biren 30:+ 19:W 1:L 23:W 16:W 2:L 36:L
9. Sarma, Sankar 31:+ 36:L 24:W 19:W 17:W 3:L 14:W
10. Gogoi, Pradip 32:D 3:L 42:W 15:D 28:L 20:W 27:D
11. Neog, Bhaskar Jyoti 33:W 44:L :L 39:W 35:W 13:W 1:L
12. Purkayastha, S.K. 34:W 40:W 5:L 28:W 4:L 19:W 7:L
13. Tiwari, Ravikant 35:W 2:L 4:D 32:W 25:W 11:L 16:W
14. Sarma, Sudesna 36:L 30:+ 27:W 35:W 5:L 43:W 9:L
15. Das, Kaustav Kashyap 37:W 4:D 25:L 10:D 33:W 36:L 43:W
16. Neogi, Kaustabh 38:W 1:L 26:W 36:W 8:L 28:L 13:L
17. Basumatari, Manoranjan 39:W 6:L 33:W 44:W 9:L 7:L 25:L
18. Sarma, Ujjal 40:L 31:+ 35:L 33:L 20:L 21:W 41:D
19. Das, Sambhu 41:W 8:L 43:W 9:L 44:W 12:L 33:D
20. Sarma, Bijit 42:W 5:L 28:L 40:D 18:W 10:L 32:D
21. Das, Prithwis 43:L 33:L 39:- 34:L 39:L 18:L 22:W
22. Gogoi, Jigyashdipta 44:- 35:L 41:L 38:+ 34:L 32:L 21:L
23. Kashyap, Pragyan 1:L 34:W 40:W 8:L 36:L 35:W 24:D
24. Das, Prasurjya 2:L 37:W 9:L 41:W 43:L 42:W 23:D
25. Barpujari, Debashish 3:D 32:W 15:W 4:L 13:L 40:W 17:W
26. Kashyap, Panchalya 4:L 39:W 16:L 43:L 42:L 41:L 35:L
27. Raja, Salim 5:L 38:W 14:L 42:W 7:L 34:W 10:D
28. Dey, Suraj 6:L 41:W 20:W 12:L 10:W 16:W 5:D
29. Sarma, Angshuman 7:L 42:L 32:L 37:+ 41:W 44:L 39:W
30. Dey, Samay 8:- 14:- : : : : :
31. Saharia, Arunabh 9:- 18:- : : : : :
32. Mahanta, Arunabh 10:D 25:L 29:W 13:L 40:L 22:W 20:D
33. Mahanta, Himonabh 11:L 21:W 17:L 18:W 15:L 39:W 19:D
34. Dubey, Rekha 12:L 23:L :L 21:W 22:W 27:L 42:W
35. Jain, Sunit 13:L 22:W 18:W 14:L 11:L 23:L 26:W
36. Khataniar, Gunajit 14:W 9:W 6:L 16:L 23:W 15:W 8:W
37. Dey, Dwipon 15:L 24:L 38:- 29:- : : :
38. Bhattcharjya, Ritwik 16:L 27:L 37:- 22:- : : :
39. Banik, Shreya 17:L 26:L 21:+ 11:L 21:W 33:L 29:L
40. Hussain, Md. Arif 18:W 12:L 23:L 20:D 32:W 25:L 44:L
41. Saha, Rohit 19:L 28:L 22:W 24:L 29:L 26:W 18:D
42. Phukan, Sidhartha Vikram 20:L 29:W 10:L 27:L 26:W 24:L 34:L
43. kumar, Kundan 21:W 7:L 19:L 26:W 24:W 14:L 15:L
44. Kalita, Porom Sivam 1730 22:+ 11:W 3:L 17:L 19:L 29:W 40:W
|