|
organised by Guwahati Chess Association |
![]() ![]() |
Round-1 Standings
Place Name Feder Rtg Loc Score Progr. Buch.
1 L.Biren Singh 1 1.0 0.5
Sankar Sarma 1 1.0 0.5
Porom Sivam Kalita 1730 1 1.0 0.5
4 Trailokya Nanda 2051 1 1.0 0.0
Madhab Sarma 1999 1 1.0 0.0
Pranab Kumar Nath 1936 1 1.0 0.0
Satyabrat Handique 1929 1 1.0 0.0
Kalyan Borah 1927 1 1.0 0.0
Sahjahan Ali 1 1.0 0.0
Bhaskar Jyoti Neog 1 1.0 0.0
S.K. Purkayastha 1 1.0 0.0
Ravikant Tiwari 1 1.0 0.0
Kaustav Kashyap Das 1 1.0 0.0
Kaustabh Neogi 1 1.0 0.0
Manoranjan Basumatari 1 1.0 0.0
Sambhu Das 1 1.0 0.0
Bijit Sarma 1 1.0 0.0
Gunajit Khataniar 1 1.0 0.0
Md. Arif Hussain 1 1.0 0.0
Kundan kumar 1 1.0 0.0
21 Th.Bipin Singha 1937 0.5 0.5 0.5
Pradip Gogoi 0.5 0.5 0.5
Debashish Barpujari 0.5 0.5 0.5
Arunabh Mahanta 0.5 0.5 0.5
25 Sudesna Sarma 0 0.0 1.0
Ujjal Sarma 0 0.0 1.0
Prithwis Das 0 0.0 1.0
Pragyan Kashyap 0 0.0 1.0
Prasurjya Das 0 0.0 1.0
Panchalya Kashyap 0 0.0 1.0
Salim Raja 0 0.0 1.0
Suraj Dey 0 0.0 1.0
Angshuman Sarma 0 0.0 1.0
Himonabh Mahanta 0 0.0 1.0
Rekha Dubey 0 0.0 1.0
Sunit Jain 0 0.0 1.0
Dwipon Dey 0 0.0 1.0
Ritwik Bhattcharjya 0 0.0 1.0
Shreya Banik 0 0.0 1.0
Rohit Saha 0 0.0 1.0
Sidhartha Vikram Phukan 0 0.0 1.0
42 Jigyashdipta Gogoi 0 0.0 0.5
Samay Dey 0 0.0 0.5
Arunabh Saharia 0 0.0 0.5
|
|
|