B.C.Kakoty Memorial Prize Money Chess Tournament 2008
organised by
Guwahati Chess Association

Round-3 Results

No Name                    Rtg  Total  Result   Name                Rtg  Total

 1 Trailokya Nanda         2051 [2]      1:0    L.Biren Singh            [2]  
 2 Sahjahan Ali                 [2]      0:1    Madhab Sarma        1999 [2]  
 3 Satyabrat Handique      1929 [2]      1:0    S.K. Purkayastha         [2]  
 4 Gunajit Khataniar            [2]      0:1    Kalyan Borah        1927 [2]  
 5 Th.Bipin Singha         1937 [1.5]    1:0    Porom Sivam Kalita  1730 [2]  
 6 Kaustav Kashyap Das          [1.5]    0:1    Debashish Barpujari      [1.5]
 7 Ravikant Tiwari              [1]     .5:.5   Pranab Kumar Nath   1936 [1.5]
 8 Prasurjya Das                [1]      0:1    Sankar Sarma             [1]  
 9 Sudesna Sarma                [1]      1:0    Salim Raja               [1]  
10 Panchalya Kashyap            [1]      0:1    Kaustabh Neogi           [1]  
11 Manoranjan Basumatari        [1]      1:0    Himonabh Mahanta         [1]  
12 Ujjal Sarma                  [1]      0:1    Sunit Jain               [1]  
13 Sambhu Das                   [1]      1:0    Kundan kumar             [1]  
14 Suraj Dey                    [1]      1:0    Bijit Sarma              [1]  
15 Md. Arif Hussain             [1]      0:1    Pragyan Kashyap          [1]  
16 Sidhartha Vikram Phukan      [1]      0:1    Pradip Gogoi             [.5] 
17 Arunabh Mahanta              [.5]     1:0    Angshuman Sarma          [0]  
18 Prithwis Das                 [0]      -:+    Shreya Banik             [0]  
19 Jigyashdipta Gogoi           [0]      0:1    Rohit Saha               [0]  
20 Ritwik Bhattcharjya          [0]      -:-    Dwipon Dey               [0]  
21 Bhaskar Jyoti Neog           [1]      0:0    BYE                           
22 Rekha Dubey                  [0]      0:0    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com