|
organised by Guwahati Chess Association |
![]() ![]() |
Round-3 Standings
Place Name Feder Rtg Loc Score Progr. Buch.
1 Kalyan Borah 1927 3 6.0 6.0
2 Trailokya Nanda 2051 3 6.0 5.5
3 Madhab Sarma 1999 3 6.0 4.5
4 Satyabrat Handique 1929 3 6.0 4.0
5 Th.Bipin Singha 1937 2.5 4.5 5.5
Debashish Barpujari 2.5 4.5 5.5
7 L.Biren Singh 2 5.0 6.5
8 Gunajit Khataniar 2 5.0 6.0
9 S.K. Purkayastha 2 5.0 4.5
Porom Sivam Kalita 1730 2 5.0 4.5
11 Sahjahan Ali 2 5.0 4.0
12 Pranab Kumar Nath 1936 2 4.5 4.0
13 Sankar Sarma 2 4.0 4.5
Kaustabh Neogi 2 4.0 4.5
Manoranjan Basumatari 2 4.0 4.5
16 Sambhu Das 2 4.0 3.5
17 Suraj Dey 2 3.0 5.0
18 Sudesna Sarma 2 3.0 4.5
Pragyan Kashyap 2 3.0 4.5
20 Sunit Jain 2 3.0 2.5
21 Kaustav Kashyap Das 1.5 4.0 5.0
22 Ravikant Tiwari 1.5 3.5 7.0
23 Pradip Gogoi 1.5 2.5 5.0
24 Arunabh Mahanta 1.5 2.5 4.0
25 Bijit Sarma 1 3.0 6.0
26 Md. Arif Hussain 1 3.0 4.5
Kundan kumar 1 3.0 4.5
28 Bhaskar Jyoti Neog 1 3.0 4.0
29 Prasurjya Das 1 2.0 5.0
Salim Raja 1 2.0 5.0
31 Ujjal Sarma 1 2.0 4.5
Panchalya Kashyap 1 2.0 4.5
33 Himonabh Mahanta 1 2.0 4.0
34 Sidhartha Vikram Phukan 1 2.0 2.5
35 Rohit Saha 1 1.0 4.5
36 Shreya Banik 1 1.0 3.5
37 Rekha Dubey 0 0.0 5.5
38 Jigyashdipta Gogoi 0 0.0 4.5
Angshuman Sarma 0 0.0 4.5
40 Ritwik Bhattcharjya 0 0.0 3.5
41 Samay Dey 0 0.0 3.0
Dwipon Dey 0 0.0 3.0
43 Prithwis Das 0 0.0 2.5
44 Arunabh Saharia 0 0.0 2.0
|
|
|