|
organised by Guwahati Chess Association |
![]() ![]() |
Round-4 Standings
Place Name Feder Rtg Loc Score Progr. Buch.
1 Kalyan Borah 1927 4 10.0 10.0
2 Madhab Sarma 1999 4 10.0 9.5
3 Th.Bipin Singha 1937 3.5 8.0 8.0
4 Trailokya Nanda 2051 3 9.0 11.5
5 Satyabrat Handique 1929 3 9.0 10.5
6 L.Biren Singh 3 8.0 9.0
7 S.K. Purkayastha 3 8.0 8.0
8 Pranab Kumar Nath 1936 3 7.5 8.0
9 Sankar Sarma 3 7.0 8.0
Manoranjan Basumatari 3 7.0 8.0
11 Kaustabh Neogi 3 7.0 7.0
12 Sudesna Sarma 3 6.0 8.0
13 Debashish Barpujari 2.5 7.0 10.0
14 Ravikant Tiwari 2.5 6.0 10.5
15 Gunajit Khataniar 2 7.0 12.0
16 Sahjahan Ali 2 7.0 10.0
Porom Sivam Kalita 1730 2 7.0 10.0
18 Kaustav Kashyap Das 2 6.0 8.5
19 Sambhu Das 2 6.0 8.0
20 Suraj Dey 2 5.0 9.5
21 Pragyan Kashyap 2 5.0 8.5
22 Sunit Jain 2 5.0 6.5
23 Bhaskar Jyoti Neog 2 5.0 6.0
24 Kundan kumar 2 5.0 5.5
25 Pradip Gogoi 2 4.5 8.0
26 Prasurjya Das 2 4.0 8.5
27 Salim Raja 2 4.0 7.5
28 Himonabh Mahanta 2 4.0 6.5
29 Bijit Sarma 1.5 4.5 7.5
30 Md. Arif Hussain 1.5 4.5 7.0
31 Arunabh Mahanta 1.5 4.0 7.5
32 Panchalya Kashyap 1 3.0 8.5
33 Ujjal Sarma 1 3.0 7.5
34 Sidhartha Vikram Phukan 1 3.0 6.0
35 Shreya Banik 1 2.0 7.0
Rohit Saha 1 2.0 7.0
37 Rekha Dubey 1 1.0 7.5
38 Jigyashdipta Gogoi 1 1.0 5.5
Angshuman Sarma 1 1.0 5.5
40 Ritwik Bhattcharjya 0 0.0 7.0
41 Prithwis Das 0 0.0 6.0
42 Dwipon Dey 0 0.0 5.5
43 Samay Dey 0 0.0 5.0
44 Arunabh Saharia 0 0.0 3.0
|
|
|