B.C.Kakoty Memorial Prize Money Chess Tournament 2008
organised by
Guwahati Chess Association

Round-5 Standings

Place Name                    Feder Rtg  Loc Score Progr. Buch.

  1   Kalyan Borah                  1927     5       15.0  17.0
  2   Madhab Sarma                  1999     4       14.0  17.5
  3   Trailokya Nanda               2051     4       13.0  17.0
  4   Satyabrat Handique            1929     4       13.0  14.0
  5   L.Biren Singh                          4       12.0  14.5
  6   Pranab Kumar Nath             1936     4       11.5  13.0
  7   Sankar Sarma                           4       11.0  13.5
  8   Th.Bipin Singha               1937     3.5     11.5  13.0
  9   Ravikant Tiwari                        3.5      9.5  14.0
 10   S.K. Purkayastha                       3       11.0  16.0
 11   Gunajit Khataniar                      3       10.0  16.0
 12   Sahjahan Ali                           3       10.0  14.0
 13   Manoranjan Basumatari                  3       10.0  13.5
 14   Kaustabh Neogi                         3       10.0  13.0
 15   Sudesna Sarma                          3        9.0  13.5
 16   Sambhu Das                             3        9.0  12.5
 17   Kaustav Kashyap Das                    3        9.0  12.0
 18   Suraj Dey                              3        8.0  13.5
 19   Bhaskar Jyoti Neog                     3        8.0   9.5
      Kundan kumar                           3        8.0   9.5
 21   Debashish Barpujari                    2.5      9.5  15.5
 22   Bijit Sarma                            2.5      7.0  12.0
 23   Md. Arif Hussain                       2.5      7.0   9.5
 24   Porom Sivam Kalita            1730     2        9.0  14.0
 25   Pragyan Kashyap                        2        7.0  15.5
 26   Sunit Jain                             2        7.0  11.0
 27   Pradip Gogoi                           2        6.5  13.0
 28   Prasurjya Das                          2        6.0  13.0
      Salim Raja                             2        6.0  13.0
 30   Himonabh Mahanta                       2        6.0  10.5
 31   Sidhartha Vikram Phukan                2        5.0   9.0
 32   Shreya Banik                           2        4.0   8.5
 33   Angshuman Sarma                        2        3.0   9.0
      Rekha Dubey                            2        3.0   9.0
 35   Arunabh Mahanta                        1.5      5.5  12.0
 36   Panchalya Kashyap                      1        4.0  13.5
 37   Ujjal Sarma                            1        4.0  11.5
 38   Rohit Saha                             1        3.0  10.5
 39   Jigyashdipta Gogoi                     1        2.0   8.5
 40   Prithwis Das                           0        0.0  10.5
 41   Dwipon Dey                             0        0.0   8.0
 42   Ritwik Bhattcharjya                    0        0.0   7.5
 43   Samay Dey                              0        0.0   6.0
 44   Arunabh Saharia                        0        0.0   4.0
by Swiss Perfect (TM)  www.swissperfect.com