B.C.Kakoty Memorial Prize Money Chess Tournament 2008
organised by
Guwahati Chess Association

Round-6 Results

No Name                    Rtg  Total  Result   Name                Rtg  Total

 1 Satyabrat Handique      1929 [4]      0:1    Kalyan Borah        1927 [5]  
 2 Pranab Kumar Nath       1936 [4]      1:0    Trailokya Nanda     2051 [4]  
 3 Madhab Sarma            1999 [4]      1:0    L.Biren Singh            [4]  
 4 Sankar Sarma                 [4]      0:1    Th.Bipin Singha     1937 [3.5]
 5 Bhaskar Jyoti Neog           [3]      1:0    Ravikant Tiwari          [3.5]
 6 Manoranjan Basumatari        [3]      0:1    Sahjahan Ali             [3]  
 7 S.K. Purkayastha             [3]      1:0    Sambhu Das               [3]  
 8 Kundan kumar                 [3]      0:1    Sudesna Sarma            [3]  
 9 Gunajit Khataniar            [3]      1:0    Kaustav Kashyap Das      [3]  
10 Kaustabh Neogi               [3]      0:1    Suraj Dey                [3]  
11 Debashish Barpujari          [2.5]    1:0    Md. Arif Hussain         [2.5]
12 Bijit Sarma                  [2.5]    0:1    Pradip Gogoi             [2]  
13 Pragyan Kashyap              [2]      1:0    Sunit Jain               [2]  
14 Sidhartha Vikram Phukan      [2]      0:1    Prasurjya Das            [2]  
15 Salim Raja                   [2]      1:0    Rekha Dubey              [2]  
16 Porom Sivam Kalita      1730 [2]      1:0    Angshuman Sarma          [2]  
17 Himonabh Mahanta             [2]      1:0    Shreya Banik             [2]  
18 Jigyashdipta Gogoi           [1]      0:1    Arunabh Mahanta          [1.5]
19 Rohit Saha                   [1]      1:0    Panchalya Kashyap        [1]  
20 Prithwis Das                 [0]      0:1    Ujjal Sarma              [1]  
by Swiss Perfect (TM)  www.swissperfect.com