|
organised by Guwahati Chess Association |
![]() ![]() |
Round-6 Standings
Place Name Feder Rtg Loc Score Progr. Buch.
1 Kalyan Borah 1927 6 21.0 24.0
2 Madhab Sarma 1999 5 19.0 24.0
3 Pranab Kumar Nath 1936 5 16.5 19.0
4 Th.Bipin Singha 1937 4.5 16.0 20.5
5 Trailokya Nanda 2051 4 17.0 25.0
6 Satyabrat Handique 1929 4 17.0 24.0
7 L.Biren Singh 4 16.0 21.0
8 S.K. Purkayastha 4 15.0 21.0
9 Sankar Sarma 4 15.0 20.5
10 Gunajit Khataniar 4 14.0 22.0
11 Sahjahan Ali 4 14.0 20.0
12 Sudesna Sarma 4 13.0 19.0
13 Suraj Dey 4 12.0 20.5
14 Bhaskar Jyoti Neog 4 12.0 15.5
15 Ravikant Tiwari 3.5 13.0 22.5
16 Debashish Barpujari 3.5 13.0 21.0
17 Manoranjan Basumatari 3 13.0 20.5
18 Kaustabh Neogi 3 13.0 18.5
19 Kaustav Kashyap Das 3 12.0 20.5
20 Sambhu Das 3 12.0 18.5
21 Porom Sivam Kalita 1730 3 12.0 17.5
22 Kundan kumar 3 11.0 15.0
23 Pragyan Kashyap 3 10.0 18.5
24 Pradip Gogoi 3 9.5 18.5
25 Salim Raja 3 9.0 18.0
26 Prasurjya Das 3 9.0 17.5
27 Himonabh Mahanta 3 9.0 14.0
28 Bijit Sarma 2.5 9.5 17.0
Md. Arif Hussain 2.5 9.5 17.0
30 Arunabh Mahanta 2.5 8.0 15.0
31 Sunit Jain 2 9.0 17.0
32 Sidhartha Vikram Phukan 2 7.0 14.0
33 Ujjal Sarma 2 6.0 13.5
34 Shreya Banik 2 6.0 12.5
35 Angshuman Sarma 2 5.0 15.0
36 Rekha Dubey 2 5.0 14.5
37 Rohit Saha 2 5.0 13.5
38 Panchalya Kashyap 1 5.0 16.5
39 Jigyashdipta Gogoi 1 3.0 13.5
40 Prithwis Das 0 0.0 13.0
41 Dwipon Dey 0 0.0 9.5
42 Ritwik Bhattcharjya 0 0.0 9.0
43 Samay Dey 0 0.0 7.0
44 Arunabh Saharia 0 0.0 5.0
|
|
|