World Junior Girls, October 2 - 17, 2007, Yerevan, Armenia, pgn viewer and final ranking

Dronavalli Harika (2480) , seeded no.1, could not do justice to her top seeding, stumbled in the last couple of rounds and had to remain content at the 5th position after scoring 8.5 out of 13. Soumya Swaminathan (2244), who also scored 8.5, was placed 8th. Among other Indian representatives, Sanjay Eesha Karavade (2331) finished 9th with 8.0 points, Priya Panneer Ramachandran (2129) finished 13th also with 8.0 points, Mary Ann Gomes (2262) was placed 22nd with 7.0 points and Padmini Rout (2226) was 28th (6.5 points). However,

Photo (left) source : CHESS BASE    Below : Games and Final standings.




Sanjay Easha Karavade
Download    PGN download          Source of pgn, photo & final standings : ARMENIAN CHESS WEBSITE

                                        Final Standings after Round 13

Rank SNo. Title Name Rtg FED Pts RtgØ
1 6 WIM Nebolsina Vera 2349 RUS 10.0 2302
2 4 WGM Zawadzka Jolanta 2371 POL 9.5 2276
3 5 WGM Melia Salome 2364 GEO 9.5 2210
4 2 IM Tairova Elena 2391 RUS 9.0 2211
5 1 IM Harika Dronavalli 2480 IND 8.5 2298
6 3 WGM Mongontuul Bathuyag 2389 MGL 8.5 2288
7 13 WGM Arutyunova Diana 2256 UKR 8.5 2226
8 15 WIM Soumya Swaminathan 2244 IND 8.5 2199
9 7 WGM Karavade Eesha Sanjay 2331 IND 8.0 2263
10 8 WGM Vega Gutierrez Sabrina 2331 ESP 8.0 2252
11 16 WIM Dauletova Gulmira 2240 KAZ 8.0 2248
12 10 WFM Guramishvili Sopiko 2305 GEO 8.0 2240
13 27   Priya Panneer Ramachandran 2129 IND 8.0 2145
14 25 WFM Kulon Klaudia 2139 POL 8.0 2085
15 21 WFM Gasik Anna 2191 POL 7.5 2189
16 9 WGM Khotenashvili Bela 2307 GEO 7.5 2186
17 22 WFM Pertlova Sona 2169 CZE 7.5 2169
18 24   Limontaite Simona 2141 LTU 7.5 2125
19 26 WFM Bokuchava Madona 2130 GEO 7.5 2088
20 19 WFM Hoolt Sarah 2199 GER 7.0 2265
21 40   Hairapetian Anna 2030 ARM 7.0 2209
22 12 WIM Gomes Mary Ann 2262 IND 7.0 2169
23 32   Kharatyan Anahit 2102 ARM 7.0 2166
24 17 WFM Borosova Zuzana 2233 SVK 7.0 2154
25 33   Darbinyan Nune 2089 ARM 7.0 2147
26 11 WIM Rudolf Anna 2297 HUN 7.0 2022
27 14 WFM Abrahamyan Tatev 2246 USA 6.5 2227
28 18   Padmini Rout 2226 IND 6.5 2216
29 36 WFM Gevorgyan Irina 2078 UZB 6.5 2118
30 49   Salvador Aices 1927 PHI 6.5 2107
31 35   Tjolsen Katrine 2081 NOR 6.5 2089
32 51   Khalaji Hanieh